任务
Mission Log IDs
| Mission Log ID | Mission Log Name | Full Name |
|---|---|---|
| 0 | SANDORIA | Sandoria |
| 1 | BASTOK | Bastok |
| 2 | WINDURST | Windhurst |
| 3 | ZILART | Rise of the Zilart |
| 4 | TOAU | Treasures of Aht Urhgan |
| 5 | WOTG | Wings of the Goddess |
| 6 | COP | Chains of Promathia |
| 7 | ASSAULT | Assault |
| 8 | CAMPAIGN | Campaign |
| 9 | ACP | A Crystalline Prophecy |
| 10 | AMK | A Moogle Kupo d’Etat |
| 11 | ASA | A Shantotto Ascension |
| 12 | SOA | Seekers of Adoulin |
| 13 | ROV | Rhapsodies of Vana’diel |
如果命令无法完成,先添加任务、在完成任务,如果Rank等升级了,记得挑级别即可。
Sandy Mission IDs
https://www.bg-wiki.com/bg/Category:San_d%27Oria_Missions
| Mission ID | Mission |
|---|---|
| 0 | SMASH_THE_ORCISH_SCOUTS |
| 1 | BAT_HUNT |
| 2 | SAVE_THE_CHILDREN |
| 3 | THE_RESCUE_DRILL |
| 4 | THE_DAVOI_REPORT |
| 5 | JOURNEY_ABROAD |
| 6 | JOURNEY_TO_BASTOK |
| 7 | JOURNEY_TO_WINDURST |
| 8 | JOURNEY_TO_BASTOK2 |
| 9 | JOURNEY_TO_WINDURST2 |
| 10 | INFILTRATE_DAVOI |
| 11 | THE_CRYSTAL_SPRING |
| 12 | APPOINTMENT_TO_JEUNO |
| 13 | MAGICITE_SAN_D_ORIA |
| 14 | THE_RUINS_OF_FEI_YIN |
| 15 | THE_SHADOW_LORD |
| 16 | LEAUTE_S_LAST_WISHES |
| 17 | RANPERRE_S_FINAL_REST |
| 18 | PRESTIGE_OF_THE_PAPSQUE |
| 19 | THE_SECRET_WEAPON |
| 20 | COMING_OF_AGE |
| 21 | LIGHTBRINGER |
| 22 | BREAKING_BARRIERS |
| 23 | THE_HEIR_TO_THE_LIGHT |
| 255 | NONE |
Bastok Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | THE_ZERUHN_REPORT |
| 1 | GEOLOGICAL_SURVEY |
| 2 | FETICHISM |
| 3 | THE_CRYSTAL_LINE |
| 4 | WADING_BEASTS |
| 5 | THE_EMISSARY |
| 6 | THE_EMISSARY_SANDORIA |
| 7 | THE_EMISSARY_WINDURST |
| 8 | THE_EMISSARY_SANDORIA |
| 9 | THE_EMISSARY_WINDURST |
| 10 | THE_FOUR_MUSKETEERS |
| 11 | TO_THE_FORSAKEN_MINES |
| 12 | JEUNO_MISSION |
| 13 | MAGICITE_BASTOK |
| 14 | DARKNESS_RISING |
| 15 | XARCABARD_LAND_OF_TRUTHS |
| 16 | RETURN_OF_THE_TALEKEEPER |
| 17 | THE_PIRATE_S_COVE |
| 18 | THE_FINAL_IMAGE |
| 19 | ON_MY_WAY |
| 20 | THE_CHAINS_THAT_BIND_US |
| 21 | ENTER_THE_TALEKEEPER |
| 22 | THE_SALT_OF_THE_EARTH |
| 23 | WHERE_TWO_PATHS_CONVERGE |
| 255 | NONE |
Windy Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | THE_HORUTOTO_RUINS_EXPERIMENT |
| 1 | THE_HEART_OF_THE_MATTER |
| 2 | THE_PRICE_OF_PEACE |
| 3 | LOST_FOR_WORDS |
| 4 | A_TESTING_TIME |
| 5 | THE_THREE_KINGDOMS |
| 6 | THE_THREE_KINGDOMS_SANDORIA |
| 7 | THE_THREE_KINGDOMS_BASTOK |
| 8 | THE_THREE_KINGDOMS_SANDORIA |
| 9 | THE_THREE_KINGDOMS_BASTOK |
| 10 | TO_EACH_HIS_OWN_RIGHT |
| 11 | WRITTEN_IN_THE_STARS |
| 12 | A_NEW_JOURNEY |
| 13 | MAGICITE |
| 14 | THE_FINAL_SEAL |
| 15 | THE_SHADOW_AWAITS |
| 16 | FULL_MOON_FOUNTAIN |
| 17 | SAINTLY_INVITATION |
| 18 | THE_SIXTH_MINISTRY |
| 19 | AWAKENING_OF_THE_GODS |
| 20 | VAIN |
| 21 | THE_JESTER_WHO_D_BE_KING |
| 22 | DOLL_OF_THE_DEAD |
| 23 | MOON_READING |
| 255 | NONE |
Zilart Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | THE_NEW_FRONTIER |
| 4 | WELCOME_TNORG |
| 6 | KAZAMS_CHIEFTAINESS |
| 8 | THE_TEMPLE_OF_UGGALEPIH |
| 10 | HEADSTONE_PILGRIMAGE |
| 12 | THROUGH_THE_QUICKSAND_CAVES |
| 14 | THE_CHAMBER_OF_ORACLES |
| 16 | RETURN_TO_DELKFUTTS_TOWER |
| 18 | ROMAEVE |
| 20 | THE_TEMPLE_OF_DESOLATION |
| 22 | THE_HALL_OF_THE_GODS |
| 23 | THE_MITHRA_AND_THE_CRYSTAL |
| 24 | THE_GATE_OF_THE_GODS |
| 26 | ARK_ANGELS |
| 27 | THE_SEALED_SHRINE |
| 28 | THE_CELESTIAL_NEXUS |
| 30 | AWAKENING |
| 31 | THE_LAST_VERSE |
| 255 | NONE |
CoP Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | ANCIENT_FLAMES_BECKON |
| 1 | THE_RITES_OF_LIFE |
| 2 | BELOW_THE_ARKS |
| 3 | THE_MOTHERCRYSTALS |
| 5 | AN_INVITATION_WEST |
| 15 | THE_LOST_CITY |
| 16 | DISTANT_BELIEFS |
| 17 | AN_ETERNAL_MELODY |
| 18 | ANCIENT_VOWS |
| 19 | A_TRANSIENT_DREAM |
| 20 | THE_CALL_OF_THE_WYRMKING |
| 27 | A_VESSEL_WITHOUT_A_CAPTAIN |
| 28 | THE_ROAD_FORKS |
| 29 | DESCENDANTS_OF_A_LINE_LOST |
| 30 | COMEDY_OF_ERRORS_ACT_I |
| 31 | TENDING_AGED_WOUNDS |
| 32 | DARKNESS_NAMED |
| 33 | SHELTERING_DOUBT |
| 40 | THE_SAVAGE |
| 41 | THE_SECRETS_OF_WORSHIP |
| 42 | SLANDEROUS_UTTERINGS |
| 43 | THE_ENDURING_TUMULT_OF_WAR |
| 52 | DESIRES_OF_EMPTINESS |
| 54 | THREE_PATHS |
| 55 | PARTNERS_WITHOUT_FAME |
| 56 | SPIRAL |
| 57 | WHERE_MESSENGERS_GATHER |
| 58 | FLAMES_FOR_THE_DEAD |
| 60 | FOR_WHOM_THE_VERSE_IS_SUNG |
| 65 | A_PLACE_TO_RETURN |
| 66 | MORE_QUESTIONS_THAN_ANSWERS |
| 67 | ONE_TO_BE_FEARED |
| 68 | CHAINS_AND_BONDS |
| 77 | FLAMES_IN_THE_DARKNESS |
| 78 | FIRE_IN_THE_EYES_OF_MEN |
| 80 | CALM_BEFORE_THE_STORM |
| 81 | THE_WARRIOR_S_PATH |
| 82 | EMPTINESS_BLEEDS |
| 87 | GARDEN_OF_ANTIQUITY |
| 90 | A_FATE_DECIDED |
| 91 | WHEN_ANGELS_FALL |
| 92 | DAWN |
| 94 | THE_LAST_VERSE |
ToAU Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | LAND_OF_SACRED_SERPENTS |
| 1 | IMMORTAL_SENTRIES |
| 2 | PRESIDENT_SALAHEEM |
| 3 | KNIGHT_OF_GOLD |
| 4 | CONFESSIONS_OF_ROYALTY |
| 5 | EASTERLY_WINDS |
| 6 | WESTERLY_WINDS |
| 7 | A_MERCENARY_LIFE |
| 8 | UNDERSEA_SCOUTING |
| 9 | ASTRAL_WAVES |
| 10 | IMPERIAL_SCHEMES |
| 11 | ROYAL_PUPPETEER |
| 12 | LOST_KINGDOM |
| 13 | THE_DOLPHIN_CREST |
| 14 | THE_BLACK_COFFIN |
| 15 | GHOSTS_OF_THE_PAST_TOAU |
| 16 | GUESTS_OF_THE_EMPIRE |
| 17 | PASSING_GLORY |
| 18 | SWEETS_FOR_THE_SOUL |
| 19 | TEAHOUSE_TUMULT |
| 20 | FINDERS_KEEPERS |
| 21 | SHIELD_OF_DIPLOMACY |
| 22 | SOCIAL_GRACES |
| 23 | FOILED_AMBITION |
| 24 | PLAYING_THE_PART |
| 25 | SEAL_OF_THE_SERPENT |
| 26 | MISPLACED_NOBILITY |
| 27 | BASTION_OF_KNOWLEDGE |
| 28 | PUPPET_IN_PERIL |
| 29 | PREVALENCE_OF_PIRATES |
| 30 | SHADES_OF_VENGEANCE |
| 31 | IN_THE_BLOOD |
| 32 | SENTINELS_HONOR |
| 33 | TESTING_THE_WATERS |
| 34 | LEGACY_OF_THE_LOST |
| 35 | GAZE_OF_THE_SABOTEUR |
| 36 | PATH_OF_BLOOD |
| 37 | STIRRINGS_OF_WAR |
| 38 | ALLIED_RUMBLINGS |
| 39 | UNRAVELING_REASON |
| 40 | LIGHT_OF_JUDGMENT |
| 41 | PATH_OF_DARKNESS |
| 42 | FANGS_OF_THE_LION |
| 43 | NASHMEIRAS_PLEA |
| 44 | RAGNAROK |
| 45 | IMPERIAL_CORONATION |
| 46 | THE_EMPRESS_CROWNED |
| 47 | ETERNAL_MERCENARY |
WoTG Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | CAVERNOUS_MAWS |
| 1 | BACK_TO_THE_BEGINNING |
| 2 | CAIT_SITH |
| 3 | THE_QUEEN_OF_THE_DANCE |
| 4 | WHILE_THE_CAT_IS_AWAY |
| 5 | A_TIMESWEPT_BUTTERFLY |
| 6 | PURPLE_THE_NEW_BLACK |
| 7 | IN_THE_NAME_OF_THE_FATHER |
| 8 | DANCERS_IN_DISTRESS |
| 9 | DAUGHTER_OF_A_KNIGHT |
| 10 | A_SPOONFUL_OF_SUGAR |
| 11 | AFFAIRS_OF_STATE |
| 12 | BORNE_BY_THE_WIND |
| 13 | A_NATION_ON_THE_BRINK |
| 14 | CROSSROADS_OF_TIME |
| 15 | SANDSWEPT_MEMORIES |
| 16 | NORTHLAND_EXPOSURE |
| 17 | TRAITOR_IN_THE_MIDST |
| 18 | BETRAYAL_AT_BEAUCEDINE |
| 19 | ON_THIN_ICE |
| 20 | PROOF_OF_VALOR |
| 21 | A_SANGUINARY_PRELUDE |
| 22 | DUNGEONS_AND_DANCERS |
| 23 | DISTORTER_OF_TIME |
| 24 | THE_WILL_OF_THE_WORLD |
| 25 | FATE_IN_HAZE |
| 26 | THE_SCENT_OF_BATTLE |
| 27 | ANOTHER_WORLD |
| 28 | A_HAWK_IN_REPOSE |
| 29 | THE_BATTLE_OF_XARCABARD |
| 30 | PRELUDE_TO_A_STORM |
| 31 | STORM_S_CRESCENDO |
| 32 | INTO_THE_BEAST_S_MAW |
| 33 | THE_HUNTER_ENSNARED |
| 34 | FLIGHT_OF_THE_LION |
| 35 | FALL_OF_THE_HAWK |
| 36 | DARKNESS_DESCENDS |
| 37 | ADIEU__LILISETTE |
| 38 | BY_THE_FADING_LIGHT |
| 39 | EDGE_OF_EXISTENCE |
| 40 | HER_MEMORIES |
| 41 | FORGET_ME_NOT |
| 42 | PILLAR_OF_HOPE |
| 43 | GLIMMER_OF_LIFE |
| 44 | TIME_SLIPS_AWAY |
| 45 | WHEN_WILLS_COLLIDE |
| 46 | WHISPERS_OF_DAWN |
| 47 | A_DREAMY_INTERLUDE |
| 48 | CAIT_IN_THE_WOODS |
| 49 | FORK_IN_THE_ROAD |
| 50 | MAIDEN_OF_THE_DUSK |
| 51 | WHERE_IT_ALL_BEGAN |
| 52 | A_TOKEN_OF_TROTH |
| 53 | LEST_WE_FORGET |
ACP Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | A_CRYSTALLINE_PROPHECY |
| 1 | THE_ECHO_AWAKENS |
| 2 | GATHERER_OF_LIGHT_I |
| 3 | GATHERER_OF_LIGHT_II |
| 4 | THOSE_WHO_LURK_IN_SHADOWS_I |
| 5 | THOSE_WHO_LURK_IN_SHADOWS_II |
| 6 | THOSE_WHO_LURK_IN_SHADOWS_III |
| 7 | REMEMBER_ME_IN_YOUR_DREAMS |
| 8 | BORN_OF_HER_NIGHTMARES |
| 9 | BANISHING_THE_ECHO |
| 10 | ODE_OF_LIFE_BESTOWING |
| 11 | A_CRYSTALLINE_PROPHECY_FIN |
AMK Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | A_MOOGLE_KUPO_DETAT |
| 1 | DRENCHED_IT_BEGAN_WITH_A_RAINDROP |
| 2 | HASTEN_IN_A_JAM_IN_JEUNO |
| 3 | WELCOME_TO_MY_DECREPIT_DOMICILE |
| 4 | CURSES_A_HORRIFICALLY_HARROWING_HEX |
| 5 | AN_ERRAND_THE_PROFESSORS_PRICE |
| 6 | SHOCK_ARRANT_ABUSE_OF_AUTHORITY |
| 7 | LENDER_BEWARE_READ_THE_FINE_PRINT |
| 8 | RESCUE_A_MOOGLES_LABOR_OF_LOVE |
| 9 | ROAR_A_CAT_BURGLAR_BARES_HER_FANGS |
| 10 | RELIEF_A_TRIUMPHANT_RETURN |
| 11 | JOY_SUMMONED_TO_A_FABULOUS_FETE |
| 12 | A_CHALLENGE_YOU_COULD_BE_A_WINNER |
| 13 | SMASH_A_MALEVOLENT_MENACE |
| 14 | A_MOOGLE_KUPO_DETAT_FIN |
ASA Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | A_SHANTOTTO_ASCENSION |
| 1 | BURGEONING_DREAD |
| 2 | THAT_WHICH_CURDLES_BLOOD |
| 3 | SUGAR_COATED_DIRECTIVE |
| 4 | ENEMY_OF_THE_EMPIRE_I |
| 5 | ENEMY_OF_THE_EMPIRE_II |
| 6 | SUGAR_COATED_SUBTERFUGE |
| 7 | SHANTOTTO_IN_CHAINS |
| 8 | FOUNTAIN_OF_TROUBLE |
| 9 | BATTARU_ROYALE |
| 10 | ROMANCING_THE_CLONE |
| 11 | SISTERS_IN_ARMS |
| 12 | PROJECT_SHANTOTTOFICATION |
| 13 | AN_UNEASY_PEACE |
| 14 | A_SHANTOTTO_ASCENSION_FIN |
SoA Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | RUMORS_FROM_THE_WEST |
| 1 | THE_GEOMAGNETRON |
| 3 | ONWARD_TO_ADOULIN |
| 5 | HEARTWINGS_AND_THE_KINDHEARTED |
| 6 | PIONEER_REGISTRATION |
| 7 | LIFE_ON_THE_FRONTIER |
| 8 | MEETING_OF_THE_MINDS |
| 9 | ARCIELA_APPEARS_AGAIN |
| 11 | BUILDING_PROSPECTS |
| 12 | THE_LIGHT_SHINING_IN_YOUR_EYES |
| 13 | THE_HEIRLOOM |
| 14 | AN_AIMLESS_JOURNEY |
| 15 | ORTHARSYNE |
| 16 | IN_THE_PRESENCE_OF_ROYALTY |
| 17 | THE_TWIN_WORLD_TREES |
| 18 | HONOR_AND_AUDACITY |
| 19 | THE_WATERGARDEN_COLISEUM |
| 20 | FRICTION_AND_FISSURES |
| 21 | THE_CELENNIA_MEMORIAL_LIBRARY |
| 23 | FOR_WHOM_DO_WE_TOIL |
| 26 | AIMING_FOR_YGNAS |
| 27 | CALAMITY_IN_THE_KITCHEN |
| 29 | ARCIELAS_PROMISE |
| 30 | PREDATOR_AND_PREY |
| 31 | BEHIND_THE_SLUICES |
| 34 | THE_LEAFKIN_MONARCH |
| 35 | YGGDRASIL |
| 37 | RETURN_OF_THE_EXORCIST |
| 38 | THE_MERCILESS_ONE |
| 39 | A_CURSE_FROM_THE_PAST |
| 40 | THE_PURGATION |
| 41 | THE_KEY |
| 42 | THE_PRINCESSS_DILEMMA |
| 43 | DARK_CLOUDS_AHEAD |
| 44 | THE_SMALLEST_OF_FAVORS |
| 45 | SUMMONED_BY_SPIRITS |
| 46 | EVIL_ENTITIES |
| 47 | ADOULIN_CALLING |
| 48 | THE_DISAPPEARANCE_OF_NYLINE |
| 49 | SHARED_CONSCIOUSNESS |
| 50 | CLEAR_SKIES |
| 51 | THE_MAN_IN_BLACK |
| 52 | TO_THE_VICTOR |
| 53 | AN_EXTRAORDINARY_GENTLEMAN |
| 55 | THE_ORDERS_TREASURES |
| 56 | AUGUSTS_HEIRLOOM |
| 57 | BEAUTY_AND_THE_BEAST |
| 58 | WILDCAT_WITH_A_GOLD_PELT |
| 59 | IN_SEARCH_OF_ARCIELA |
| 61 | LOOKING_FOR_LEADS |
| 62 | DRIFTING_NORTHWEST |
| 63 | KUMHAU_THE_FLASHFROST_NAAKUAL |
| 66 | SOUL_SIPHON |
| 67 | STONEWALLED |
| 69 | SALVATION |
| 70 | GLIMMER_OF_PORTENT |
| 71 | INTO_THE_FIRE |
| 72 | MELVIEN_DE_MALECROIX |
| 73 | COURIER_CATASTROPHE |
| 74 | DONE_AND_DELIVERED |
| 75 | MINISTERIAL_WHISPERS |
| 76 | A_DAY_IN_THE_LIFE_OF_A_PIONEER |
| 77 | LIGHTING_THE_WAY |
| 78 | SAJJAKA |
| 79 | STUDYING_UP |
| 80 | A_VOW_OF_TRUTH |
| 81 | DARRCUILN |
| 82 | THE_GATES |
| 84 | MORIMAR |
| 85 | A_NEW_FORCE_ARISES |
| 86 | THE_SACRED_SAPLING |
| 87 | TREE_GRAFTING |
| 88 | A_SHROUDED_CANOPY |
| 89 | LEAFALLIA |
| 90 | ROSULATIAS_PROMISE |
| 91 | THE_LIGHTSLAND |
| 92 | THE_LIGHT_OF_DAWN_COMES |
| 93 | CRIES_FROM_THE_DEEP |
| 94 | SEEDS_OF_DOUBT |
| 95 | THE_TOMATOES_OF_WRATH |
| 96 | A_GRAVE_MISTAKE |
| 98 | AN_EMERGENCY_CONVOCATION |
| 99 | BALAMOR_THE_DEATHBORNE_XOL |
| 100 | ANAGNORISIS |
| 101 | JUST_THE_THING |
| 102 | SUGARCOATED_SALVATION |
| 103 | ARCIELAS_RESOLVE |
| 104 | BALAMORS_RUSE |
| 105 | THE_CHARLATAN |
| 107 | ROYAL_BLESSINGS |
| 108 | ARBOREAL_RUMORS |
| 109 | ARCIELAS_MISSIVE |
| 110 | HEROES_UNITE |
| 111 | A_PORTENT_MOST_OMINOUS |
| 112 | YGGDRASIL_BECKONS |
| 113 | RETURNING_TO_THE_TREES |
| 114 | THE_KEY_TO_THE_TURRIS |
| 116 | TEODORS_SUMMONS |
| 117 | THE_SEVENTH_GUARDIAN |
| 118 | WATERY_GRAVE |
| 120 | BLOOD_FOR_BLOOD |
| 121 | RECKONING |
| 123 | ABOMINATION |
| 125 | UNDYING_LIGHT |
| 129 | THE_LIGHT_WITHIN |
RoV Mission IDs
| Mission ID | Mission |
|---|---|
| 0 | RHAPSODIES_OF_VANADIEL |
| 2 | RESONACE |
| 3 | EMISSARY_FROM_THE_SEAS |
| 4 | SET_FREE |
| 6 | THE_BEGINNING |
| 10 | FLAMES_OF_PRAYER |
| 12 | THE_PATH_UNTRAVELED |
| 18 | AT_THE_HEAVENS_DOOR |
| 20 | THE_LIONS_ROAR |
| 22 | EDDIES_OF_DESPAIR_I |
| 26 | A_LAND_AFTER_TIME |
| 28 | FATES_CALL |
| 30 | WHAT_LIES_BEYOND |
| 32 | THE_TIES_THAT_BIND |
| 34 | IMPURITY |
| 36 | THE_LOST_AVATAR |
| 40 | VOLTO_OSCURO |
| 42 | RING_MY_BELL |
| 44 | SPIRITS_AWOKEN |
| 46 | CRASHING_WAVES |
| 48 | CALL_TO_SERVE |
| 50 | NUMBERING_DAYS |
| 52 | INESCAPABLE_BINDS |
| 54 | DESERT_WINDS |
| 56 | EVER_FORWARD |
| 60 | THE_ENDLESS_SKY |
| 62 | APHMAUS_LIGHT |
| 64 | REUNITED |
| 66 | TAKE_WING |
| 68 | PRIME_NUMBER |
| 70 | FROM_THE_RUINS |
| 72 | CAUTERIZE |
| 78 | UNCERTAIN_DESTINATIONS |
| 80 | GANGED_UP_ON |
| 83 | SACRIFICE |
| 86 | SOMBER_DREAMS |
| 92 | OF_LIGHT_AND_DARKNESS |
| 94 | TEMPORARY_FAREWELLS |
| 96 | BRUSHING_UP |
| 98 | KEEP_ON_GIVING |
| 100 | PAST_IMPERFECT |
| 102 | THE_CURSED_TEMPLE |
| 103 | WISDOM_OF_OUR_FOREFATHERS |
| 104 | WHERE_DIVINITIES_COLLIDE |
| 106 | VISIONS_OF_DREAD |
| 108 | TO_THE_SKIES |
| 110 | ESCHA_RUAUN |
| 114 | THE_DECISIVE_HEROINE |
| 116 | FALL_FROM_GRACE |
| 118 | BANISHING_THE_DARKNESS |
| 120 | OVER_THE_RAINBOW |
| 122 | CACOPHONOUS_DISCORD |
| 124 | EDDIES_OF_DESPAIR_II |
| 126 | PRETENDER_TO_THE_THRONE |
| 130 | BANISHED |
| 132 | CALL_OF_THE_VOID |
| 136 | BOTH_PATHS_TAKEN |
| 142 | THE_MAN_BEHIND_THE_MASK |
| 144 | UNCERTAIN_FUTURES |
| 146 | DARKNESS_BECKONS |
| 150 | THE_BREWING_STORM |
| 152 | THE_RIVER_RUNS_RED |
| 154 | THE_CRUCIBLE |
| 155 | FORWARD_THINKING |
| 156 | TEARS_OF_THE_GENERALS |
| 158 | WHAT_HE_LEFT_BEHIND |
| 160 | GONE_BUT_NOT_FORGOTTEN |
| 161 | AUGUST_ARTIFACTS |
| 162 | SOLEMNITY |
| 164 | EYES_ON_YOU |
| 166 | EXPLORING_THE_RUINS |
| 170 | BECOME_SOMETHING_MORE |
| 172 | UNSHAKABLE_NIGHTMARES |
| 174 | WHAT_REMAINS_OF_HOPE |
| 178 | DEATH_CARES_NOT |
| 180 | NO_TIME_LIKE_THE_FUTURE |
| 184 | SIN |
| 188 | PENANCE |
| 190 | VESSEL_OF_LIGHT_ROV |
| 192 | THE_LIFESTREAM_OF_REISENJIMA |
| 194 | FROM_WEST_TO_EAST |
| 196 | GOOD_THINGS_COME_IN_THREES |
| 198 | TACKLING_THE_PROBLEM |
| 200 | WAY_TO_DIVINITY |
| 202 | THE_WINDS_OF_TIME |
| 206 | CALM_AFTER_THE_STORM |
| 210 | NARY_A_CLOUD_IN_SIGHT |
| 212 | AN_UNENDING_SONG |
| 216 | A_DEEP_SLEEP |
| 218 | GUARDIANS |
| 220 | IROHA_IN_DISTRESS |
| 222 | ABSOLUTE_TRUST |
| 224 | THE_ORBS_RADIANCE |
| 226 | A_RHAPSODY_FOR_THE_AGES |
Assault Mission IDs
| Mission ID | Mission |
|---|---|
| 1 | LEUJAOAM_CLEANSING |
| 2 | ORICHALCUM_SURVEY |
| 3 | ESCORT_PROFESSOR_CHANOIX |
| 4 | SHANARHA_GRASS_CONSERVATION |
| 5 | COUNTING_SHEEP |
| 6 | SUPPLIES_RECOVERY |
| 7 | AZURE_EXPERIMENTS |
| 8 | IMPERIAL_CODE |
| 9 | RED_VERSUS_BLUE |
| 10 | BLOODY_RONDO |
| 11 | IMPERIAL_AGENT_RESCUE |
| 12 | PREEMPTIVE_STRIKE |
| 13 | SAGELORD_ELIMINATION |
| 14 | BREAKING_MORALE |
| 15 | THE_DOUBLE_AGENT |
| 16 | IMPERIAL_TREASURE_RETRIEVAL |
| 17 | BLITZKRIEG |
| 18 | MARIDS_IN_THE_MIST |
| 19 | AZURE_AILMENTS |
| 20 | THE_SUSANOO_SHUFFLE |
| 21 | EXCAVATION_DUTY |
| 22 | LEBROS_SUPPLIES |
| 23 | TROLL_FUGITIVES |
| 24 | EVADE_AND_ESCAPE |
| 25 | SIEGEMASTER_ASSASSINATION |
| 26 | APKALLU_BREEDING |
| 27 | WAMOURA_FARM_RAID |
| 28 | EGG_CONSERVATION |
| 29 | OPERATION__BLACK_PEARL |
| 30 | BETTER_THAN_ONE |
| 31 | SEAGULL_GROUNDED |
| 32 | REQUIEM |
| 33 | SAVING_PRIVATE_RYAAF |
| 34 | SHOOTING_DOWN_THE_BARON |
| 35 | BUILDING_BRIDGES |
| 36 | STOP_THE_BLOODSHED |
| 37 | DEFUSE_THE_THREAT |
| 38 | OPERATION__SNAKE_EYES |
| 39 | WAKE_THE_PUPPET |
| 40 | THE_PRICE_IS_RIGHT |
| 41 | GOLDEN_SALVAGE |
| 42 | LAMIA_NO_ |
| 43 | EXTERMINATION |
| 44 | DEMOLITION_DUTY |
| 45 | SEARAT_SALVATION |
| 46 | APKALLU_SEIZURE |
| 47 | LOST_AND_FOUND |
| 48 | DESERTER |
| 49 | DESPERATELY_SEEKING_CEPHALOPODS |
| 50 | BELLEROPHON_S_BLISS |
| 51 | NYZUL_ISLE_INVESTIGATION |
| 52 | NYZUL_ISLE_UNCHARTED_AREA_SURVEY |
Campaign Mission IDs
None yet
Quest Log IDs
| Quest Log ID | Quest Log Name |
|---|---|
| 0 | SANDORIA |
| 1 | BASTOK |
| 2 | WINDURST |
| 3 | JEUNO |
| 4 | OTHER_AREAS_LOG |
| 5 | OUTLANDS |
| 6 | TOAU |
| 7 | WOTG |
| 8 | ABYSSEA |
| 9 | SOA |
| 10 | COALITION |
Sandy Quest IDs
| Quest ID | Quest |
|---|---|
| 0 | A_SENTRY_S_PERIL |
| 1 | WATER_OF_THE_CHEVAL |
| 2 | ROSEL_THE_ARMORER |
| 3 | THE_PICKPOCKET |
| 4 | FATHER_AND_SON |
| 5 | THE_SEAMSTRESS |
| 6 | THE_DISMAYED_CUSTOMER |
| 7 | THE_TRADER_IN_THE_FOREST |
| 8 | THE_SWEETEST_THINGS |
| 9 | THE_VICASQUE_S_SERMON |
| 10 | A_SQUIRE_S_TEST |
| 11 | GRAVE_CONCERNS |
| 12 | THE_BRUGAIRE_CONSORTIUM |
| 15 | LIZARD_SKINS |
| 16 | FLYERS_FOR_REGINE |
| 18 | GATES_TO_PARADISE |
| 19 | A_SQUIRE_S_TEST_II |
| 20 | TO_CURE_A_COUGH |
| 23 | TIGER_S_TEETH |
| 26 | UNDYING_FLAMES |
| 27 | A_PURCHASE_OF_ARMS |
| 29 | A_KNIGHT_S_TEST |
| 30 | THE_MEDICINE_WOMAN |
| 31 | BLACK_TIGER_SKINS |
| 58 | GROWING_FLOWERS |
| 59 | TRIAL_BY_ICE |
| 60 | THE_GENERAL_S_SECRET |
| 61 | THE_RUMOR |
| 62 | HER_MAJESTY_S_GARDEN |
| 63 | INTRODUCTION_TO_TEAMWORK |
| 64 | INTERMEDIATE_TEAMWORK |
| 65 | ADVANCED_TEAMWORK |
| 66 | GRIMY_SIGNPOSTS |
| 67 | A_JOB_FOR_THE_CONSORTIUM |
| 68 | TROUBLE_AT_THE_SLUICE |
| 69 | THE_MERCHANT_S_BIDDING |
| 70 | UNEXPECTED_TREASURE |
| 71 | BLACKMAIL |
| 72 | THE_SETTING_SUN |
| 74 | DISTANT_LOYALTIES |
| 75 | THE_RIVALRY |
| 76 | THE_COMPETITION |
| 77 | STARTING_A_FLAME |
| 78 | FEAR_OF_THE_DARK |
| 79 | WARDING_VAMPIRES |
| 80 | SLEEPLESS_NIGHTS |
| 81 | LUFET_S_LAKE_SALT |
| 82 | HEALING_THE_LAND |
| 83 | SORCERY_OF_THE_NORTH |
| 84 | THE_CRIMSON_TRIAL |
| 85 | ENVELOPED_IN_DARKNESS |
| 86 | PEACE_FOR_THE_SPIRIT |
| 87 | MESSENGER_FROM_BEYOND |
| 88 | PRELUDE_OF_BLACK_AND_WHITE |
| 89 | PIEUJE_S_DECISION |
| 90 | SHARPENING_THE_SWORD |
| 91 | A_BOY_S_DREAM |
| 92 | UNDER_OATH |
| 93 | THE_HOLY_CREST |
| 94 | A_CRAFTSMAN_S_WORK |
| 95 | CHASING_QUOTAS |
| 96 | KNIGHT_STALKER |
| 97 | ECO_WARRIOR_SAN |
| 98 | METHODS_CREATE_MADNESS |
| 99 | SOULS_IN_SHADOW |
| 100 | A_TASTE_FOR_MEAT |
| 101 | EXIT_THE_GAMBLER |
| 102 | OLD_WOUNDS |
